West High School — Bell Schedules

Monday Schedule
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:24 AM 10:13 AM 49 min
Period 3 10:18 AM 11:08 AM 50 min
Period 4 Lunch 11:08 AM 11:43 AM 35 min
Period 4 11:13 AM 12:01 PM 48 min
Period 5 Lunch 12:01 PM 12:36 PM 35 min
Period 5 11:48 AM 12:36 PM 48 min
Period 6 12:41 PM 1:30 PM 49 min
Period 7 1:35 PM 2:23 PM 48 min
Normal Schedule
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:29 AM 59 min
Period 2 9:34 AM 10:33 AM 59 min
Period 3 10:38 AM 11:38 AM 60 min
Period 4 Lunch 11:38 AM 12:13 PM 35 min
Period 4 11:43 AM 12:41 PM 58 min
Period 5 Lunch 12:41 PM 1:16 PM 35 min
Period 5 12:18 PM 1:16 PM 58 min
Period 6 1:21 PM 2:20 PM 59 min
Period 7 2:25 PM 3:23 PM 58 min
Single Lunch
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:29 AM 59 min
Period 2 9:34 AM 10:33 AM 59 min
Period 3 10:38 AM 11:38 AM 60 min
Period 4/5 11:43 AM 12:41 PM 58 min
Lunch 12:41 PM 1:16 PM 35 min
Period 6 1:21 PM 2:20 PM 59 min
Period 7 2:25 PM 3:23 PM 58 min
Fog Delay/Late Start
Description / Section Start Time End Time Length
Period 0 9:17 AM 10:14 AM 57 min
Period 1 10:30 AM 11:09 AM 39 min
Period 2 11:14 AM 11:53 AM 39 min
Period 3 11:58 AM 12:38 PM 40 min
4th Lunch 12:38 PM 1:13 PM 35 min
Period 4 12:43 PM 1:21 PM 38 min
5th Lunch 1:21 PM 1:56 PM 35 min
Period 5 1:18 PM 1:56 PM 38 min
Period 6 2:01 PM 2:40 PM 39 min
Period 7 2:45 PM 3:23 PM 38 min
Minimum Day
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:09 AM 39 min
Period 2 9:14 AM 9:53 AM 39 min
Period 3 9:58 AM 10:38 AM 40 min
Period 4/5 10:43 AM 11:22 AM 39 min
Period 6 11:27 AM 12:05 PM 38 min
Period 7 12:10 PM 12:48 PM 38 min
Lunch 12:48 PM 1:23 PM 35 min
PRIDE Schedule
Extended 2nd Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:26 AM 56 min
Period 2A 9:31 AM 10:27 AM 56 min
Period 2B 10:27 AM 10:47 AM 20 min
Period 3 10:52 AM 11:48 AM 56 min
4th Lunch 11:48 AM 12:23 PM 35 min
Period 4 11:53 AM 12:49 PM 56 min
5th Lunch 12:49 PM 1:24 PM 35 min
Period 5 12:28 PM 1:24 PM 56 min
Period 6 1:29 PM 2:24 PM 55 min
Period 7 2:29 PM 3:23 PM 54 min
Double 7th Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:21 AM 51 min
Period 2 9:26 AM 10:17 AM 51 min
Period 3 10:22 AM 11:13 AM 51 min
4th Lunch 11:13 AM 11:48 AM 35 min
Period 4 11:18 AM 12:08 PM 50 min
5th Lunch 12:08 PM 12:43 PM 35 min
Period 5 11:53 AM 12:43 PM 50 min
Period 6 12:48 PM 1:38 PM 50 min
Period 7A 1:43 PM 2:33 PM 50 min
Period 7B 2:33 PM 3:23 PM 50 min
Double 2nd Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:21 AM 51 min
Period 2 A 9:26 AM 10:16 AM 50 min
Period 2 B 10:16 AM 11:06 AM 50 min
Period 3 11:11 AM 12:01 PM 50 min
4th Lunch 12:01 PM 12:36 PM 35 min
Period 4 12:06 PM 12:57 PM 51 min
5th Lunch 12:57 PM 1:32 PM 35 min
Period 5 12:41 PM 1:32 PM 51 min
Period 6 1:37 PM 2:27 PM 50 min
Period 7 2:32 PM 3:23 PM 51 min
FINAL EXAM Schedule
Description / Section Start Time End Time Length
Periods 1, 3, & 6 8:30 AM 10:36 AM 126 min
BREAK 10:36 AM 10:56 AM 20 min
Periods 2, 4/5, & 7 11:01 AM 1:08 PM 127 min
West High School - 1200 New Stine Road, Bakersfield, CA 93309 - Phone: (661) 832-2822 - Fax: (661) 831-5606