West High School — Bell Schedules

Monday Schedule
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:23 AM 10:11 AM 48 min
Period 3 10:16 AM 11:09 AM 53 min
Period 4 11:14 AM 12:02 PM 48 min
Lunch 12:02 PM 12:37 PM 35 min
Period 5 12:42 PM 1:30 PM 48 min
Period 6 1:35 PM 2:23 PM 48 min
Staff Development 2:23 PM 3:23 PM 60 min
Normal Schedule
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:33 AM 10:31 AM 58 min
Period 3 10:36 AM 11:39 AM 63 min
Period 4 11:44 AM 12:42 PM 58 min
Lunch 12:42 PM 1:17 PM 35 min
Period 5 1:22 PM 2:20 PM 58 min
Period 6 2:25 PM 3:23 PM 58 min
Food Fest Double Lunch
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:33 AM 10:31 AM 58 min
Period 3 10:36 AM 11:39 AM 63 min
Period 4 A 11:44 AM 12:42 PM 58 min
Lunch A 11:39 AM 12:14 PM 35 min
Period 4 B 12:19 PM 1:17 PM 58 min
Lunch B 12:42 PM 1:17 PM 35 min
Period 5 1:22 PM 2:20 PM 58 min
Period 6 2:25 PM 3:23 PM 58 min
Fog Delay/Late Start
Description / Section Start Time End Time Length
Period 0 9:17 AM 10:14 AM 57 min
Period 1 10:30 AM 11:08 AM 38 min
Period 2 11:13 AM 11:51 AM 38 min
Period 3 11:56 AM 12:39 PM 43 min
Lunch 12:39 PM 1:14 PM 35 min
Period 4 1:19 PM 1:57 PM 38 min
Period 5 2:02 PM 2:40 PM 38 min
Period 6 2:45 PM 3:23 PM 38 min
Minimum Day
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:08 AM 38 min
Period 2 9:13 AM 9:51 AM 38 min
Period 3 9:56 AM 10:39 AM 43 min
Period 4 10:44 AM 11:22 AM 38 min
Period 5 11:27 AM 12:05 PM 38 min
Period 6 12:10 PM 12:48 PM 38 min
Lunch 12:48 PM 1:23 PM 35 min
PRIDE Schedule
Extended 2nd Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2A 9:30 AM 10:25 AM 55 min
Period 2B 10:25 AM 10:45 AM 20 min
Period 3 10:50 AM 11:48 AM 58 min
Period 4 11:53 AM 12:48 PM 55 min
Lunch 12:48 PM 1:23 PM 35 min
Period 5 1:28 PM 2:23 PM 55 min
Period 6 2:28 PM 3:23 PM 55 min
Double 6th Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:25 AM 10:15 AM 50 min
Period 3 10:20 AM 11:13 AM 53 min
Period 4 11:18 AM 12:08 PM 50 min
Lunch 12:08 PM 12:43 PM 35 min
Period 5 12:48 PM 1:38 PM 50 min
Period 6 A 1:43 PM 2:33 PM 50 min
Period 6 B 2:33 PM 3:23 PM 50 min
Double 2nd Period
Description / Section Start Time End Time Length
Period 0 7:17 AM 8:14 AM 57 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 A 9:25 AM 10:15 AM 50 min
Period 2 B 10:15 AM 11:05 AM 50 min
Period 3 11:10 AM 12:03 PM 53 min
Period 4 12:08 PM 12:58 PM 50 min
Lunch 12:58 PM 1:33 PM 35 min
Period 5 1:38 PM 2:28 PM 50 min
Period 6 2:33 PM 3:23 PM 50 min
FINAL EXAM Schedule
Description / Section Start Time End Time Length
Periods 1, 3, & 5 8:30 AM 10:36 AM 126 min
BREAK 10:36 AM 10:56 AM 20 min
Periods 2, 4, & 6 11:01 AM 1:08 PM 127 min
Lunch 1:08 PM 1:43 PM 35 min
West High School - 1200 New Stine Road, Bakersfield, CA 93309 - Phone: (661) 832-2822 - Fax: (661) 831-5606