Normal Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:17 AM | 8:14 AM | 57 min | 
| Period 1 | 8:30 AM | 9:28 AM | 58 min | 
| Period 2 | 9:33 AM | 10:31 AM | 58 min | 
| Period 3 | 10:36 AM | 11:39 AM | 63 min | 
| Period 4 | 11:44 AM | 12:42 PM | 58 min | 
| Lunch | 12:42 PM | 1:17 PM | 35 min | 
| Period 5 | 1:22 PM | 2:20 PM | 58 min | 
| Period 6 | 2:25 PM | 3:23 PM | 58 min | 
